| | SHASTA REGULATORS |
| | Shasta Regulators |
| | Match Final Overall Results Main Match |
| | Sunday, September 18, 2011 | 10:52:55 AM | Shoot Date: | 9/17/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Brandon Iron | S | 1 | 34.93 | 33.34 | 35.08 | 38.06 | 23.52 | 164.93 |
| | 2 | | Handy Chambers | S | 2 | 41.71 | 37.12 | 52.84 | 47.16 | 36.90 | 215.73 |
| | 3 | | Ace Faro | S | 3 | 45.41 | 54.60 | 51.64 | 54.45 | 30.65 | 236.75 |
| | 4 | | Modoc | W | 1 | 42.14 | 45.11 | 59.72 | 62.40 | 70.73 | 280.10 |
| | 5 | | Raucous Rich | S | 4 | 81.22 | 77.15 | 71.40 | 79.67 | 67.81 | 377.25 |
| | 6 | | Anita Magnum | LS | 1 | 74.62 | 67.95 | 87.08 | 100.46 | 97.90 | 428.01 |
| | 7 | | Cole Fire | YGB | 1 | 114.18 | 128.27 | 105.86 | 98.28 | 68.22 | 514.81 |
| | 8 | | Michigan Slick | ES | 1 | 117.07 | 107.04 | 144.14 | 150.00 | 71.24 | 589.49 |
| Page 1 |