| | SHASTA REGULATORS |
| | Shasta Regulators |
| | Match Final Overall Results Main Match |
| | Saturday, August 20, 2011 | 9:09:38 PM | Shoot Date: | 8/20/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Final |
| Final | Time | | Time | | Time | | Time | | Time |
| | 1 | | Brandon Iron | S | 1 | 30.85 | 32.45 | 33.58 | 36.24 | 133.12 |
| | 2 | | Handy Chambers | S | 2 | 38.78 | 43.96 | 43.02 | 43.44 | 169.20 |
| | 3 | | Modoc | W | 1 | 48.02 | 56.82 | 63.46 | 49.34 | 217.64 |
| | 4 | | Rough Rider Rich | S | 3 | 58.17 | 80.27 | 70.68 | 47.34 | 256.46 |
| | 5 | | Miner 49er | S | 4 | 71.52 | 75.82 | 62.12 | 52.84 | 262.30 |
| | 6 | | Sierra Packer | LW | 1 | 60.85 | 66.33 | 86.34 | 58.57 | 272.09 |
| | 7 | | Cole Fire | YGB | 1 | 105.09 | 84.23 | 78.73 | 91.36 | 359.41 |
| | 8 | | Cowboy Ben | CB | 1 | 131.37 | 91.37 | 75.01 | 71.67 | 369.42 |
| | 9 | | Will Ketchum, US Marshal | S | 5 | 89.92 | 104.96 | 107.23 | 88.37 | 390.48 |
| | 10 | | Michigan Slick | ES | 1 | 93.34 | 139.66 | 101.93 | 111.42 | 446.35 |
| Page 1 |