| | SHASTA REGULATORS |
| | Redding Gun Club Shoot |
| | MATCH FINAL OVERALL STANDINGS |
| | Tuesday, May 18, 2010 | 8:50:25 PM | Shoot Date: | 5/15/2010 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | Dead Eye Maveric | 49 | 35.68 | 38.87 | 28.82 | 44.25 | 39.36 | 186.98 |
| | 2 | Not So Dead Eye Maveric | L49 | 53.01 | 46.79 | 31.31 | 38.70 | 56.26 | 226.07 |
| | 3 | Ace Faro | S | 49.54 | 43.97 | 60.08 | 40.24 | 39.37 | 233.20 |
| | 4 | Handy Chambers | S | 43.43 | 66.80 | 40.47 | 42.63 | 46.52 | 239.85 |
| | 5 | Stranger | 49 | 54.29 | 63.24 | 40.47 | 49.74 | 40.61 | 248.35 |
| | 6 | Polka Dot Bandit | SS | 44.11 | 73.90 | 55.16 | 55.92 | 40.70 | 269.79 |
| | 7 | Black Bart | ES | 59.10 | 70.54 | 42.51 | 65.56 | 45.50 | 283.21 |
| | 8 | Waterbury Kid | S | 58.58 | 59.89 | 41.47 | 72.85 | 51.49 | 284.28 |
| | 9 | Cayenne Pepper | ES | 69.74 | 70.09 | 51.66 | 59.38 | 51.69 | 302.56 |
| | 10 | Sierra Packer | LW | 85.54 | 63.98 | 40.15 | 60.60 | 105.50 | 355.77 |
| | 11 | Waya | L49 | 61.25 | 87.83 | 56.44 | 80.46 | 74.69 | 360.67 |
| | 12 | L.C. Blue | LS | 87.98 | 80.36 | 65.50 | 82.83 | 100.55 | 417.22 |
| | 13 | A.W. Slim | 49 | 81.65 | 91.48 | 63.54 | 85.64 | 108.38 | 430.69 |
| | 14 | Michigan Slick | S | 99.53 | 163.73 | 121.05 | 116.84 | 125.12 | 626.27 |
| Page 1 |