SHASTA REGULATORS

Redding Shoot

MATCH FINAL OVERALL STANDINGS

Saturday, February 20, 2010 4:34:53 PM Shoot Date: 2/20/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Ace Faro S 43.95 54.26 54.51 34.53 52.82 240.07

2 Modoc W 51.55 44.54 54.88 43.69 52.56 247.22

3 Handy Chambers S 53.42 54.56 58.41 43.79 63.77 273.95

4 Polka Dot Bandit SS 54.60 61.22 50.05 39.83 69.76 275.46

5 Cayenne Pepper SS 65.97 60.83 58.09 64.49 68.96 318.34

6 Red Rock Ranger B 67.34 78.22 61.31 47.56 72.97 327.40

7 Sierra Packer LW 86.11 114.91 55.30 54.13 81.73 392.18

8 Cowboy Ben ES 77.54 77.01 66.54 80.65 97.57 399.31

9 Jones CB 91.54 87.89 64.39 73.94 87.86 405.62

10 L.C. Blue LS 88.77 89.29 96.65 87.65 86.31 448.67
Page 1