| | SHASTA REGULATORS |
| | Redding Shoot |
| | MATCH FINAL OVERALL STANDINGS |
| | Monday, January 18, 2010 | 12:23:52 PM | Shoot Date: | 1/16/2010 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | Ace Faro | S | 38.34 | 63.08 | 45.92 | 39.18 | 24.02 | 210.54 |
| | 2 | Polka Dot Bandit | SS | 42.71 | 66.57 | 44.94 | 45.18 | 24.86 | 224.26 |
| | 3 | Handy Chambers | S | 51.25 | 54.30 | 41.82 | 39.71 | 43.05 | 230.13 |
| | 4 | Rough Rider Rich | S | 64.19 | 47.94 | 38.64 | 43.61 | 42.43 | 236.81 |
| | 5 | Modoc | W | 73.06 | 63.78 | 45.86 | 33.70 | 26.30 | 242.70 |
| | 6 | Stranger | W | 52.18 | 52.64 | 52.41 | 66.54 | 31.99 | 255.76 |
| | 7 | Sierra Packer | LW | 59.40 | 107.77 | 64.34 | 48.98 | 41.44 | 321.93 |
| | 8 | Red Rock Ranger | B | 80.99 | 98.58 | 71.02 | 84.35 | 45.42 | 380.36 |
| | 9 | Buckskin John Leslie | SD | 64.74 | 88.53 | 91.09 | 90.94 | 118.45 | 453.75 |
| Page 1 |