| | Shasta Regulators |
| | Redding Shoot |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, May 18, 2008 | 3:29:13 PM | Shoot Date: | 5/17/2008 |
| Match | ALIAS | Category | Stage 1 Time | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Final |
| Final | Time |
| | 1 | Modoc | M | 34.64 | 55.05 | 58.18 | 44.89 | 192.76 |
| | 2 | De Sabla Don | ES | 37.11 | 62.53 | 41.72 | 56.73 | 198.09 |
| | 3 | Rough Rider Rich | T | 37.77 | 67.36 | 50.43 | 45.53 | 201.09 |
| | 4 | Cayenne Pepper | SS | 39.70 | 62.20 | 54.60 | 64.31 | 220.81 |
| | 5 | Ace Faro | S | 44.63 | 59.29 | 63.66 | 60.78 | 228.36 |
| | 6 | Redwater Kid | T | 51.51 | 70.69 | 47.03 | 73.98 | 243.21 |
| | 7 | Dogtown Larry | S | 65.47 | 59.96 | 70.86 | 78.52 | 274.81 |
| | 8 | Doc Dogtown | T | 41.42 | 82.76 | 82.94 | 84.68 | 291.80 |
| | 9 | A.W. Slim | T | 60.95 | 102.03 | 60.17 | 90.61 | 313.76 |
| | 10 | Sierra Packer | LT | 55.00 | 96.87 | 89.34 | 102.30 | 343.51 |
| | 11 | Trailman | ES | 49.52 | 76.72 | 72.56 | 150.00 | 348.80 |
| | 12 | Diamond Eye Dottie | LS | 80.41 | 122.59 | 124.84 | 146.54 | 474.38 |
| | 13 | Black Bart Joe | S | 95.93 | 164.42 | 95.75 | 150.00 | 506.10 |
| | 14 | Michigan Slick | S | 108.26 | 162.85 | 163.87 | 161.13 | 596.11 |
| | 15 | Red Rock Ranger | D | 51.35 | 138.17 | 517.10 | 117.30 | 823.92 |
| Page 1 |