| | Shasta Regulators |
| | MATCH FINAL OVERALL STANDINGS |
| | Friday, February 22, 2008 | 8:55:17 PM | Shoot Date: | 2/16/2008 |
| Match | ALIAS | Category | Stage 1 Time | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Final |
| Final | Time |
| | 1 | De Sabla Don | ES | 52.02 | 39.20 | 51.82 | 46.15 | 33.80 | 222.99 |
| | 2 | Polka Dot Bandit | S | 48.35 | 42.56 | 46.39 | 43.89 | 43.25 | 224.44 |
| | 3 | Stranger | T | 55.51 | 32.72 | 52.37 | 53.25 | 40.36 | 234.21 |
| | 4 | Handy Chambers | S | 43.46 | 46.82 | 70.72 | 42.22 | 37.05 | 240.27 |
| | 5 | Ace Faro | S | 46.98 | 34.21 | 66.33 | 66.77 | 37.23 | 251.52 |
| | 6 | Redwater Kid | T | 50.42 | 60.51 | 55.87 | 52.47 | 49.91 | 269.18 |
| | 7 | Fire Eagle | T | 40.04 | 85.91 | 68.50 | 67.57 | 68.74 | 330.76 |
| | 8 | Red Rock Ranger | D | 51.81 | 77.27 | 95.15 | 64.92 | 50.73 | 339.88 |
| | 9 | Jeb Mc Foo | SD | 57.73 | 73.30 | 80.41 | 93.80 | 59.37 | 364.61 |
| | 10 | L C Blue | LS | 69.52 | 99.64 | 92.57 | 77.53 | 64.26 | 403.52 |
| | 11 | Dogtown Larry | S | 51.46 | 123.81 | 69.18 | 91.85 | 69.91 | 406.21 |
| | 12 | Michigan Slick | S | 80.75 | 77.56 | 112.88 | 119.21 | 106.45 | 496.85 |
| | 13 | Diamond Eye Dottie | LS | 92.68 | 148.13 | 119.85 | 111.61 | 124.54 | 596.81 |
| | 14 | Black Bart Joe | S | 86.58 | 121.24 | 157.65 | 111.28 | 121.04 | 597.79 |
| Page 1 |