| | SHASTA REGULATORS |
| | Shasta Regulators |
| | Match Final Overall Results Main Match |
| | Sunday, October 16, 2011 | 12:04:02 PM | Shoot Date: | 10/8/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Lassen Stranger | ES | 1 | 28.56 | 33.97 | 33.33 | 34.35 | 30.18 | 160.39 |
| | 2 | | Handy Chambers | S | 1 | 36.51 | 31.14 | 38.52 | 33.00 | 27.18 | 166.35 |
| | 3 | | Ace Faro | S | 2 | 29.17 | 42.60 | 42.53 | 38.42 | 41.69 | 194.41 |
| | 4 | | Lefty Malone | W | 1 | 45.34 | 36.79 | 51.99 | 42.93 | 39.09 | 216.14 |
| | 5 | | Cayenne Pepper | ES | 2 | 44.72 | 42.55 | 48.55 | 44.91 | 37.97 | 218.70 |
| | 6 | | Two Dogs Bob | 49 | 1 | 42.63 | 35.38 | 50.85 | 41.10 | 51.03 | 220.99 |
| | 7 | | Sierra Packer | LW | 1 | 41.92 | 39.32 | 63.99 | 47.99 | 37.91 | 231.13 |
| | 8 | | Ornery Owen | SS | 1 | 38.93 | 42.47 | 50.63 | 52.73 | 50.66 | 235.42 |
| | 9 | | Miner 49er | S | 3 | 51.48 | 62.10 | 47.73 | 46.41 | 43.80 | 251.52 |
| | 10 | | Stranger | W | 2 | 45.80 | 57.33 | 70.29 | 45.52 | 33.25 | 252.19 |
| | 11 | | Dusty Mustanger | LW | 2 | 69.40 | 37.45 | 53.65 | 49.90 | 57.43 | 267.83 |
| | 12 | | Anita Magnum | LS | 1 | 51.34 | 58.48 | 84.01 | 63.15 | 55.16 | 312.14 |
| | 13 | | Really Old Bob | ES | 3 | 57.31 | 63.93 | 76.66 | 76.42 | 41.30 | 315.62 |
| | 14 | | Tequila Jim | ES | 4 | 50.31 | 54.67 | 57.61 | 82.51 | 90.00 | 335.10 |
| | 15 | | Jeb McFoo | SD | 1 | 69.10 | 69.02 | 74.85 | 67.89 | 57.84 | 338.70 |
| Page 1 |