| | SHASTA REGULATORS |
| | Shasta Regulators |
| | Match Final Overall Results Main Match |
| | Saturday, September 10, 2011 | 7:17:39 PM | Shoot Date: | 9/10/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Handy Chambers | S | 1 | 41.37 | 35.41 | 31.56 | 35.80 | 26.79 | 170.93 |
| | 2 | | Lassen Stranger | ES | 1 | 40.76 | 45.78 | 43.13 | 34.64 | 25.82 | 190.13 |
| | 3 | | Modoc | W | 1 | 45.60 | 42.31 | 47.76 | 39.81 | 34.72 | 210.20 |
| | 4 | | Ace Faro | S | 2 | 48.45 | 47.20 | 47.31 | 37.12 | 30.69 | 210.77 |
| | 5 | | Cayenne Pepper | ES | 2 | 46.44 | 72.30 | 64.79 | 44.83 | 33.89 | 262.25 |
| | 6 | | Ornery Owen | SS | 1 | 58.25 | 60.86 | 52.63 | 43.79 | 47.24 | 262.77 |
| | 7 | | Sierra Packer | LW | 1 | 64.30 | 63.97 | 48.50 | 45.11 | 53.13 | 275.01 |
| | 8 | | Polka Dot Bandit | SS | 2 | 67.74 | 49.61 | 52.75 | 62.10 | 56.83 | 289.03 |
| | 9 | | Tequila Jim | ES | 3 | 66.86 | 65.23 | 64.85 | 67.56 | 55.93 | 320.43 |
| | 10 | | Buckskin John Leslie | SD | 1 | 64.99 | 72.12 | 70.72 | 64.88 | 57.37 | 330.08 |
| | 11 | | Watchmaker | W | 2 | 74.93 | 65.52 | 91.23 | 53.01 | 54.35 | 339.04 |
| | 12 | | Really Old Bob | ES | 4 | 81.00 | 80.56 | 63.21 | 63.25 | 54.95 | 342.97 |
| | 13 | | Jeb McFoo | SD | 2 | 82.04 | 64.04 | 75.64 | 82.42 | 52.90 | 357.04 |
| Page 1 |