| | SHASTA REGULATORS |
| | Shasta Regulators |
| | Match Final Overall Results Main Match |
| | Saturday, August 13, 2011 | 5:44:09 PM | Shoot Date: | 8/13/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Stranger | W | 1 | 38.24 | 37.81 | 43.26 | 48.33 | 35.20 | 202.84 |
| | 2 | | Lassen Stranger | ES | 1 | 49.39 | 42.48 | 40.39 | 48.80 | 30.40 | 211.46 |
| | 3 | | Ace Faro | S | 1 | 43.09 | 46.44 | 42.14 | 54.12 | 39.24 | 225.03 |
| | 4 | | Modoc | W | 2 | 44.93 | 51.75 | 40.35 | 49.09 | 47.89 | 234.01 |
| | 5 | | Handy Chambers | S | 2 | 66.52 | 46.25 | 53.73 | 57.80 | 41.65 | 265.95 |
| | 6 | | Lefty Hangfire | ES | 2 | 63.63 | 63.29 | 49.32 | 64.69 | 52.21 | 293.14 |
| | 7 | | Ornery Owen | SS | 1 | 49.57 | 60.59 | 61.98 | 61.33 | 62.73 | 296.20 |
| | 8 | | Haywire Dave | S | 3 | 52.40 | 84.72 | 69.36 | 67.53 | 59.94 | 333.95 |
| | 9 | | Polka Dot Bandit | SS | 2 | 64.24 | 71.04 | 58.60 | 95.20 | 47.26 | 336.34 |
| | 10 | | Sierra Slim | S | 4 | 69.73 | 64.62 | 81.49 | 80.18 | 43.31 | 339.33 |
| | 11 | | Cayenne Pepper | ES | 3 | 61.96 | 60.61 | 89.58 | 79.47 | 64.82 | 356.44 |
| | 12 | | Sierra Packer | LW | 1 | 64.56 | 72.81 | 54.55 | 104.21 | 61.71 | 357.84 |
| | 13 | | Really Old Bob | ES | 4 | 84.03 | 76.67 | 74.14 | 76.44 | 67.99 | 379.27 |
| | 14 | | Buckskin John Leslie | SD | 1 | 65.63 | 87.68 | 77.69 | 78.24 | 73.07 | 382.31 |
| | 15 | | Jeb McFoo | SD | 2 | 83.81 | 82.42 | 70.06 | 100.03 | 61.93 | 398.25 |
| | 16 | | Anita Magnum | LS | 1 | 92.26 | 87.77 | 75.65 | 72.24 | 115.00 | 442.92 |
| | 17 | | L.C. Blue | LS | 2 | 76.76 | 121.39 | 83.36 | 108.07 | 102.07 | 491.65 |
| Page 1 |