| | SHASTA REGULATORS |
| | Shasta Regulators of Hat Creek |
| | Match Final Overall Results Main Match |
| | Saturday, July 09, 2011 | 1:34:22 PM | Shoot Date: | 7/9/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Lassen Stranger | ES | 1 | 36.78 | 38.60 | 26.14 | 45.87 | 31.00 | 178.39 |
| | 2 | | Handy Chambers | S | 1 | 34.82 | 42.96 | 26.77 | 45.91 | 44.61 | 195.07 |
| | 3 | | Lefty Hangfire | ES | 2 | 39.52 | 45.90 | 28.85 | 61.92 | 46.93 | 223.12 |
| | 4 | | Stranger | W | 1 | 42.43 | 62.50 | 38.80 | 44.12 | 37.99 | 225.84 |
| | 5 | | Ornery Owen | SS | 1 | 55.90 | 48.02 | 31.36 | 55.35 | 41.36 | 231.99 |
| | 6 | | Modoc | W | 2 | 52.74 | 45.85 | 30.40 | 68.80 | 37.78 | 235.57 |
| | 7 | | Ace Faro | S | 2 | 47.74 | 47.25 | 45.59 | 55.71 | 44.37 | 240.66 |
| | 8 | | Polka Dot Bandit | SS | 2 | 43.12 | 65.57 | 38.37 | 72.68 | 52.94 | 272.68 |
| | 9 | | Lefty Malone | W | 3 | 50.51 | 63.73 | 59.30 | 61.66 | 46.05 | 281.25 |
| | 10 | | Sierra Slim | S | 3 | 52.68 | 102.36 | 45.55 | 63.19 | 49.74 | 313.52 |
| | 11 | | Cayenne Pepper | ES | 3 | 47.32 | 50.06 | 96.34 | 68.32 | 52.06 | 314.10 |
| | 12 | | Buckskin John Leslie | SD | 1 | 63.17 | 70.27 | 66.60 | 95.25 | 65.25 | 360.54 |
| | 13 | | Jeb McFoo | SD | 2 | 93.72 | 73.33 | 56.01 | 96.96 | 59.40 | 379.42 |
| | 14 | | Red Rock Ranger | FCD | 1 | 61.96 | 81.45 | 115.58 | 71.79 | 51.78 | 382.56 |
| | 15 | | Tequila Jim | ES | 4 | 76.76 | 71.22 | 48.22 | 115.31 | 85.00 | 396.51 |
| | 16 | | Michigan Slick | ES | 5 | 66.49 | 105.78 | 81.43 | 127.61 | 73.27 | 454.58 |
| Page 1 |