| | SHASTA REGULATORS |
| | HCRP Club Match |
| | Match Final Overall Results Main Match |
| | Saturday, May 14, 2011 | 9:19:58 PM | Shoot Date: | 5/14/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Lassen Stranger | ES | 1 | 39.87 | 40.85 | 42.20 | 43.54 | 25.12 | 191.58 |
| | 2 | | Stranger | W | 1 | 62.77 | 34.57 | 39.02 | 41.91 | 23.65 | 201.92 |
| | 3 | | Handy Chambers | S | 1 | 41.11 | 35.79 | 58.32 | 41.78 | 37.20 | 214.20 |
| | 4 | | Rough Rider Rich | B | 1 | 54.18 | 41.95 | 60.36 | 50.74 | 32.17 | 239.40 |
| | 5 | | Wyatt B. Wright | W | 2 | 46.63 | 31.93 | 46.88 | 37.85 | 80.00 | 243.29 |
| | 6 | | Polka Dot Bandit | SS | 1 | 61.68 | 45.27 | 53.30 | 53.68 | 34.44 | 248.37 |
| | 7 | | Sierra Slim | S | 2 | 55.26 | 43.37 | 71.43 | 49.18 | 33.75 | 252.99 |
| | 8 | | Lefty Hangfire | SS | 2 | 51.25 | 45.28 | 49.37 | 74.50 | 38.83 | 259.23 |
| | 9 | | Miner 49er | S | 3 | 60.35 | 45.62 | 58.68 | 74.98 | 33.39 | 273.02 |
| | 10 | | Black Bart | ES | 2 | 85.77 | 46.25 | 59.54 | 78.79 | 39.13 | 309.48 |
| | 11 | | Cayenne Pepper | ES | 3 | 71.11 | 59.68 | 66.97 | 69.37 | 48.87 | 316.00 |
| | 12 | | L.C. Blue | LS | 1 | 61.64 | 69.71 | 72.69 | 95.47 | 50.59 | 350.10 |
| | 13 | | Red Rock Ranger | FCD | 1 | 57.99 | 75.42 | 74.96 | 117.54 | 43.36 | 369.27 |
| | 14 | | Jeb McFoo | SD | 1 | 67.99 | 57.65 | 127.47 | 82.16 | 44.95 | 380.22 |
| | 15 | | Haywire Dave | W | 3 | 106.74 | 79.34 | 79.10 | 69.69 | 46.41 | 381.28 |
| | 16 | | Watchmaker | W | 4 | 91.28 | 90.00 | 78.05 | 78.74 | 57.48 | 395.55 |
| | 17 | | Anita Magnum | LS | 2 | 104.11 | 73.36 | 85.48 | 80.00 | 57.20 | 400.15 |
| | 18 | | Sierra Packer | LW | 1 | 118.86 | 57.14 | 88.27 | 65.03 | 77.45 | 406.75 |
| | 19 | | Michigan Slick | ES | 4 | 117.72 | 96.07 | 104.62 | 87.56 | 48.97 | 454.94 |
| | 20 | | Buckskin John Leslie | SD | 2 | 94.12 | 58.53 | 91.54 | 150.00 | 80.00 | 474.19 |
| Page 1 |