| | SHASTA REGULATORS |
| | Hat Creek RPC Match |
| | Match Final Overall Results Main Match |
| | Saturday, April 09, 2011 | 5:42:42 PM | Shoot Date: | 4/9/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Lassen Stranger | ES | 1 | 30.97 | 38.98 | 39.59 | 43.48 | 30.29 | 183.31 |
| | 2 | | Stranger | W | 1 | 42.79 | 33.92 | 56.60 | 36.21 | 28.75 | 198.27 |
| | 3 | | Ace Faro | S | 1 | 44.61 | 42.79 | 45.80 | 43.68 | 35.64 | 212.52 |
| | 4 | | Modoc | W | 2 | 52.72 | 43.44 | 46.10 | 44.19 | 38.77 | 225.22 |
| | 5 | | Handy Chambers | S | 2 | 31.46 | 53.71 | 49.12 | 53.04 | 38.83 | 226.16 |
| | 6 | | Lefty Malone | W | 3 | 38.58 | 53.18 | 57.17 | 57.62 | 42.43 | 248.98 |
| | 7 | | Polka Dot Bandit | SS | 1 | 54.18 | 48.09 | 58.21 | 53.91 | 39.06 | 253.45 |
| | 8 | | Ornery Owen | SS | 2 | 51.83 | 61.42 | 77.27 | 78.36 | 53.42 | 322.30 |
| | 9 | | Buckskin John Leslie | SD | 1 | 60.10 | 67.77 | 96.04 | 79.72 | 49.81 | 353.44 |
| | 10 | | Sierra Slim | S | 3 | 72.80 | 71.42 | 84.32 | 78.93 | 47.71 | 355.18 |
| | 11 | | Red Rock Ranger | FCD | 1 | 60.63 | 77.50 | 68.47 | 107.88 | 54.66 | 369.14 |
| | 12 | | Jeb McFoo | SD | 2 | 90.96 | 81.15 | 79.50 | 75.03 | 45.99 | 372.63 |
| | 13 | | Michigan Slick | ES | 2 | 83.30 | 85.13 | 67.70 | 127.32 | 50.69 | 414.14 |
| Page 1 |