| SHASTA REGULATORS |
| Ambush at Hat Creek 2011 |
| Final Overall Results Main Match |
| | Wednesday, June 22, 2011 | 7:29:41 PM | Shoot Date: | 6/19/2011 |
| | Match | Stage 1 | Stage 2 | | Stage 3 | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| | Final | Alias | | Category | Final | | Time | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 38 | | Cayenne Pepper | ES | 3 | 84.17 | 75.41 | 57.41 | 54.84 | 47.90 | 64.66 | 62.70 | 50.70 | 58.23 | 67.19 | 623.21 |
| | 39 | | Polka Dot Bandit | SS | 5 | 56.61 | 50.81 | 94.63 | 54.11 | 39.94 | 83.23 | 67.00 | 61.88 | 62.15 | 58.52 | 628.88 |
| | 40 | | Miner 49er | S | 3 | 63.13 | 69.11 | 48.87 | 84.74 | 83.04 | 61.67 | 49.08 | 56.54 | 58.52 | 61.19 | 635.89 |
| | 41 | | Lead Nickle | FCGF | 4 | 61.17 | 39.20 | 41.36 | 70.95 | 47.96 | 105.01 | 46.53 | 75.06 | 79.69 | 70.59 | 637.52 |
| | 42 | | Cactus Sam | YGG | 1 | 63.65 | 46.77 | 70.86 | 80.54 | 52.13 | 71.55 | 63.28 | 63.06 | 52.43 | 74.84 | 639.11 |
| | 43 | | Turnkey | 49 | 7 | 78.18 | 54.22 | 66.21 | 64.11 | 49.16 | 52.77 | 62.73 | 50.93 | 53.04 | 110.63 | 641.98 |
| | 44 | | Left Eye Laura | CG | 2 | 68.78 | 51.87 | 59.06 | 74.00 | 65.45 | 68.02 | 59.05 | 83.28 | 57.38 | 61.21 | 648.10 |
| | 45 | | Hicks Mt. Honey | LW | 2 | 74.47 | 63.12 | 64.86 | 59.26 | 46.01 | 91.63 | 53.82 | 77.83 | 56.31 | 69.23 | 656.54 |
| | 46 | | Buckaroo Long | LSS | 3 | 58.30 | 48.23 | 62.82 | 68.36 | 62.40 | 80.43 | 61.96 | 66.37 | 53.02 | 115.47 | 677.36 |
| | 47 | | Four Gun Confusion | D | 2 | 64.04 | 65.05 | 50.09 | 63.98 | 82.89 | 74.87 | 57.35 | 86.46 | 56.73 | 76.94 | 678.40 |
| | 48 | | Ruby Rawhide | L49 | 2 | 76.10 | 44.59 | 59.44 | 55.84 | 60.12 | 86.83 | 60.35 | 78.80 | 89.75 | 86.96 | 698.78 |
| | 49 | | Blackhorse | FCD | 2 | 180.00 | 52.56 | 54.93 | 61.83 | 41.14 | 95.21 | 50.55 | 57.80 | 56.85 | 82.92 | 733.79 |
| | 50 | | Seymour Lead | ES | 4 | 74.04 | 68.32 | 57.23 | 102.43 | 47.11 | 103.60 | 70.32 | 72.87 | 63.99 | 79.65 | 739.56 |
| | 51 | | Haywire Dave | S | 4 | 81.98 | 87.09 | 81.00 | 72.00 | 76.85 | 72.70 | 59.00 | 64.25 | 65.55 | 93.46 | 753.88 |
| | 52 | | L.C. Blue | LS | 1 | 73.49 | 57.67 | 66.55 | 67.40 | 54.07 | 112.37 | 73.85 | 69.39 | 79.65 | 101.92 | 756.36 |
| | 53 | | Buckskin John Leslie | SD | 1 | 79.50 | 74.82 | 70.13 | 88.00 | 64.96 | 87.56 | 81.80 | 83.32 | 82.58 | 80.49 | 793.16 |
| | 54 | | Jeb McFoo | SD | 2 | 80.42 | 73.58 | 74.35 | 92.86 | 66.22 | 86.41 | 73.66 | 78.63 | 77.50 | 92.46 | 796.09 |
| | 55 | | Hiya Kaiija | L49 | 3 | 95.03 | 93.84 | 74.51 | 94.23 | 71.18 | 99.95 | 71.02 | 71.20 | 62.04 | 83.67 | 816.67 |
| | 56 | | Miz Les | LSS | 4 | 69.36 | 63.50 | 109.20 | 69.81 | 71.83 | 150.36 | 59.61 | 66.81 | 77.60 | 89.92 | 828.00 |
| | 57 | | Lil Duke | ES | 5 | 82.07 | 60.13 | 77.00 | 92.72 | 76.29 | 76.97 | 83.05 | 83.25 | 98.27 | 113.58 | 843.33 |
| | 58 | | Red Rock Ranger | FCGF | 5 | 120.70 | 80.07 | 76.44 | 81.04 | 84.86 | 92.61 | 55.08 | 61.99 | 88.26 | 120.48 | 861.53 |
| | 59 | | Will Ketchum, US Marshal | SS | 6 | 96.00 | 80.51 | 101.02 | 102.70 | 85.77 | 130.34 | 94.42 | 96.00 | 89.77 | 119.62 | 996.15 |
| | 60 | | Big Oly | 49 | 8 | 150.00 | 140.00 | 53.50 | 63.26 | 68.82 | 69.08 | 150.00 | 150.00 | 150.00 | 150.00 | 1,144.66 |
| Page 2 |