| | SHASTA REGULATORS |
| | August, Hat Creek |
| | Match Final Overall Results Main Match |
| | Saturday, August 14, 2010 | 3:30:53 PM | Shoot Date: | 8/14/2010 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Lassen Stranger | ES | 1 | 38.55 | 38.87 | 38.69 | 37.09 | 18.14 | 171.34 |
| | 2 | | Modoc | W | 1 | 46.01 | 60.18 | 49.41 | 47.18 | 23.10 | 225.88 |
| | 3 | | Lefty Malone | D | 1 | 57.67 | 42.93 | 51.22 | 48.81 | 32.86 | 233.49 |
| | 4 | | Polka Dot Bandit | SS | 1 | 38.64 | 59.08 | 52.85 | 61.75 | 31.62 | 243.94 |
| | 5 | | Cayenne Pepper | ES | 2 | 55.88 | 54.51 | 51.90 | 56.24 | 29.19 | 247.72 |
| | 6 | | Lefty Hangfire | SS | 2 | 61.90 | 75.04 | 58.52 | 50.07 | 29.94 | 275.47 |
| | 7 | | Really Old Bob | ES | 3 | 57.72 | 59.78 | 67.57 | 61.21 | 40.94 | 287.22 |
| | 8 | | Tequila Jim | ES | 4 | 70.64 | 57.74 | 73.64 | 69.95 | 28.40 | 300.37 |
| | 9 | | Buckskin John Leslie | SD | 1 | 89.03 | 72.66 | 62.97 | 70.72 | 33.21 | 328.59 |
| | 10 | | Jeb McFoo | SD | 2 | 80.39 | 63.37 | 84.87 | 71.98 | 29.47 | 330.08 |
| | 11 | | Miz Les | LS | 1 | 87.82 | 67.85 | 74.93 | 61.13 | 46.24 | 337.97 |
| | 12 | | Ace Faro | S | 1 | 42.19 | 43.85 | 46.19 | 160.00 | 90.00 | 382.23 |
| | 13 | | Mitchell | W | 2 | 93.14 | 106.77 | 92.25 | 78.45 | 48.47 | 419.08 |
| | 14 | | Sierra Slim | 49 | 1 | 72.06 | 107.42 | 123.40 | 107.24 | 37.99 | 448.11 |
| Page 1 |