| | SHASTA REGULATORS |
| | July, Hat Creek |
| | Match Final Overall Results Main Match |
| | Tuesday, July 13, 2010 | 10:06:46 PM | Shoot Date: | 7/10/2010 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Lassen Stranger | ES | 1 | 37.48 | 41.92 | 36.36 | 37.92 | 14.66 | 168.34 |
| | 2 | | Stranger | 49 | 1 | 56.06 | 37.05 | 44.17 | 40.58 | 10.77 | 188.63 |
| | 3 | | Handy Chambers | S | 1 | 44.50 | 54.05 | 40.43 | 41.71 | 20.55 | 201.24 |
| | 4 | | Sierra Packer | LW | 1 | 50.61 | 63.02 | 49.59 | 48.32 | 32.55 | 244.09 |
| | 5 | | Polka Dot Bandit | SS | 1 | 63.41 | 51.47 | 48.64 | 64.23 | 18.48 | 246.23 |
| | 6 | | Modoc | W | 1 | 47.10 | 78.10 | 51.03 | 41.40 | 42.31 | 259.94 |
| | 7 | | Lefty Malone | D | 1 | 49.44 | 73.57 | 56.41 | 55.48 | 30.91 | 265.81 |
| | 8 | | Cayenne Pepper | ES | 2 | 57.16 | 70.28 | 55.20 | 65.78 | 23.07 | 271.49 |
| | 9 | | Lefty Hangfire | SS | 2 | 73.64 | 61.07 | 64.07 | 48.68 | 25.04 | 272.50 |
| | 10 | | Jeb McFoo | SD | 1 | 59.78 | 71.77 | 66.21 | 85.83 | 32.46 | 316.05 |
| | 11 | | Buckskin John Leslie | SD | 2 | 70.42 | 74.62 | 61.20 | 69.08 | 46.86 | 322.18 |
| | 12 | | Mandolin Kid | 49 | 2 | 86.25 | 68.49 | 69.01 | 67.89 | 52.81 | 344.45 |
| | 13 | | Tequila Jim | ES | 3 | 53.10 | 70.00 | 61.13 | 76.79 | 100.00 | 361.02 |
| | 14 | | Miz Les | LS | 1 | 82.14 | 104.85 | 69.84 | 69.85 | 38.50 | 365.18 |
| | 15 | | Anita Magnum | LS | 2 | 80.35 | 80.67 | 65.86 | 100.44 | 100.00 | 427.32 |
| | 16 | | Michigan Slick | S | 2 | 76.83 | 92.05 | 140.67 | 89.29 | 52.07 | 450.91 |
| | 17 | | Dynamite | YGB | 1 | 107.83 | 107.36 | 143.77 | 102.31 | 48.51 | 509.78 |
| | 18 | | Sierra Slim | 49 | 3 | 135.53 | 101.18 | 146.52 | 106.15 | 39.93 | 529.31 |
| Page 1 |