| | SHASTA REGULATORS |
| | Hat Creek Club Shoot |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, May 09, 2010 | 10:44:51 AM | Shoot Date: | 5/8/2010 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | Lassen Stranger | ES | 39.58 | 25.67 | 37.55 | 55.22 | 26.96 | 184.98 |
| | 2 | Stranger | 49 | 46.93 | 36.10 | 47.71 | 36.71 | 27.01 | 194.46 |
| | 3 | Lefty Hangfire | SS | 56.05 | 42.80 | 53.12 | 52.65 | 39.00 | 243.62 |
| | 4 | Red Rock Ranger | D | 62.51 | 58.34 | 54.75 | 39.12 | 33.71 | 248.43 |
| | 5 | Polka Dot Bandit | SS | 52.19 | 66.00 | 47.78 | 51.26 | 31.45 | 248.68 |
| | 6 | Modoc | W | 48.61 | 61.08 | 42.51 | 48.20 | 56.75 | 257.15 |
| | 7 | Lefty Malone | W | 51.62 | 65.45 | 50.21 | 56.76 | 41.95 | 265.99 |
| | 8 | Two Dogs Bob | 49 | 66.29 | 63.91 | 61.61 | 57.19 | 44.33 | 293.33 |
| | 9 | Ornery Owen | S | 63.65 | 70.83 | 55.18 | 59.91 | 45.00 | 294.57 |
| | 10 | Cayenne Pepper | ES | 88.32 | 61.25 | 56.52 | 55.89 | 38.32 | 300.30 |
| | 11 | Sierra Packer | LW | 53.70 | 71.19 | 89.43 | 51.66 | 48.54 | 314.52 |
| | 12 | Dusty Mustanger | LW | 60.96 | 86.87 | 64.80 | 57.47 | 46.66 | 316.76 |
| | 13 | Tequila Jim | ES | 67.59 | 65.40 | 66.60 | 68.89 | 49.64 | 318.12 |
| | 14 | Really Old Bob | ES | 66.23 | 61.32 | 68.39 | 69.10 | 60.06 | 325.10 |
| | 15 | Waya | LW | 74.87 | 84.67 | 72.11 | 58.98 | 44.62 | 335.25 |
| | 16 | Jeb McFoo | SD | 76.18 | 89.96 | 66.13 | 62.73 | 50.78 | 345.78 |
| | 17 | Buckskin John Leslie | D | 87.00 | 71.78 | 73.54 | 68.57 | 50.83 | 351.72 |
| | 18 | Miz Les | LS | 62.09 | 82.64 | 73.45 | 79.98 | 78.84 | 377.00 |
| | 19 | L.C. Blue | LS | 69.66 | 100.00 | 108.29 | 67.14 | 36.73 | 381.82 |
| Page 1 |