| | SHASTA REGULATORS |
| | Hat Creek R.P.C. Shoot |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, April 10, 2010 | 6:37:28 PM | Shoot Date: | 4/10/2010 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | Modoc | W | 36.07 | 41.95 | 37.74 | 44.11 | 28.87 | 188.74 |
| | 2 | Lassen Stranger | ES | 34.52 | 60.16 | 36.42 | 50.40 | 26.73 | 208.23 |
| | 3 | Handy Chambers | S | 42.12 | 51.12 | 51.78 | 47.15 | 31.21 | 223.38 |
| | 4 | Polka Dot Bandit | SS | 42.09 | 51.46 | 43.29 | 55.38 | 33.33 | 225.55 |
| | 5 | Ace Faro | S | 33.09 | 56.64 | 50.33 | 54.74 | 31.16 | 225.96 |
| | 6 | Stranger | 49 | 44.95 | 46.80 | 52.18 | 41.11 | 45.37 | 230.41 |
| | 7 | Sierra Packer | LW | 47.28 | 49.05 | 46.42 | 53.22 | 52.59 | 248.56 |
| | 8 | Lefty Malone | W | 46.82 | 48.91 | 65.46 | 55.15 | 39.64 | 255.98 |
| | 9 | Cayenne Pepper | SS | 47.22 | 58.02 | 59.16 | 66.58 | 33.03 | 264.01 |
| | 10 | Ornery Owen | S | 52.21 | 61.11 | 58.30 | 67.03 | 46.64 | 285.29 |
| | 11 | Dusty Mustanger | LW | 53.34 | 62.61 | 52.04 | 63.84 | 60.69 | 292.52 |
| | 12 | Two Dogs Bob | 49 | 53.80 | 77.47 | 62.89 | 70.24 | 41.55 | 305.95 |
| | 13 | Tequila Jim | ES | 50.31 | 76.26 | 70.00 | 73.02 | 45.88 | 315.47 |
| | 14 | Jeb McFoo | SD | 74.17 | 66.91 | 68.22 | 64.99 | 46.28 | 320.57 |
| | 15 | Red Rock Ranger | B | 80.75 | 86.75 | 54.49 | 71.98 | 38.47 | 332.44 |
| | 16 | L.C. Blue | LS | 73.54 | 70.10 | 76.83 | 65.22 | 49.78 | 335.47 |
| | 17 | Buckskin John Leslie | SD | 68.53 | 68.76 | 72.38 | 80.03 | 55.41 | 345.11 |
| | 18 | Miz Les | LS | 72.34 | 64.34 | 76.77 | 72.66 | 108.84 | 394.95 |
| Page 1 |