| SHASTA REGULATORS |
| Ambush at Hat Creek |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, June 20, 2010 | 11:39:54 AM | Shoot Date: | 6/20/2010 |
| Match | Stage 1 | | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time | Time | Time | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 52 | | Little Miss BeaHavin | CG | 62.10 | 60.38 | 53.78 | 64.42 | 113.38 | 66.99 | 54.88 | 62.46 | 59.99 | 70.66 | 669.04 |
| | 53 | | Four Gun Confusion | 49 | 72.48 | 75.86 | 57.59 | 54.27 | 101.62 | 70.85 | 53.30 | 51.55 | 58.71 | 77.48 | 673.71 |
| | 54 | | Doc Dogtown | D | 57.70 | 69.38 | 71.08 | 61.60 | 94.40 | 60.11 | 80.58 | 83.18 | 56.18 | 79.10 | 713.31 |
| | 55 | | Rough Rider Rich | B | 57.42 | 47.55 | 46.10 | 40.77 | 107.83 | 50.26 | 44.27 | 49.52 | 62.71 | 221.10 | 727.53 |
| | 56 | | Buckaroo Long | LS | 61.77 | 53.24 | 64.85 | 56.76 | 130.21 | 101.43 | 57.59 | 68.89 | 62.69 | 73.02 | 730.45 |
| | 57 | | Cap Roundtree | FC | 62.95 | 70.25 | 146.46 | 46.66 | 94.63 | 62.71 | 55.51 | 75.43 | 74.39 | 62.53 | 751.52 |
| | 58 | | Jeb McFoo | SD | 73.04 | 86.16 | 54.42 | 69.76 | 118.35 | 66.87 | 63.75 | 72.00 | 71.05 | 93.38 | 768.78 |
| | 59 | | Buckskin John Leslie | SD | 70.49 | 79.10 | 59.35 | 57.82 | 102.10 | 77.88 | 75.14 | 102.46 | 63.95 | 82.44 | 770.73 |
| | 60 | | Tequila Jim | ES | 61.54 | 90.02 | 65.03 | 78.51 | 108.35 | 78.57 | 59.77 | 62.51 | 63.60 | 118.14 | 786.04 |
| | 61 | | Miz Les | LS | 66.18 | 76.63 | 105.66 | 58.69 | 104.39 | 68.57 | 82.10 | 70.77 | 63.63 | 98.46 | 795.08 |
| | 62 | | Two Tone | SS | 74.08 | 96.92 | 49.55 | 72.30 | 149.63 | 64.66 | 66.42 | 64.77 | 77.57 | 83.59 | 799.49 |
| | 63 | | Barbarosa Mike | F | 64.69 | 68.76 | 138.01 | 56.02 | 100.17 | 55.01 | 50.33 | 103.45 | 100.99 | 87.16 | 824.59 |
| | 64 | | L.C. Blue | LS | 78.47 | 89.25 | 66.95 | 60.66 | 102.21 | 114.55 | 118.39 | 69.18 | 80.50 | 82.63 | 862.79 |
| | 65 | | Cinona Hawk | LG | 97.24 | 89.17 | 99.29 | 60.45 | 144.11 | 92.62 | 65.32 | 75.51 | 67.45 | 97.36 | 888.52 |
| | 66 | | Squeaky | FCD | 87.59 | 103.09 | 93.89 | 65.00 | 144.87 | 75.25 | 91.19 | 108.64 | 74.39 | 95.20 | 939.11 |
| | 67 | | Brier Patch | D | 130.03 | 180.00 | 180.00 | 79.57 | 80.87 | 72.76 | 67.25 | 55.99 | 45.69 | 82.64 | 974.80 |
| | 68 | | Hoosier Daddy | ES | 180.00 | 58.97 | 73.16 | 48.61 | 150.30 | 47.83 | 40.10 | 180.00 | 180.00 | 180.00 | 1,138.97 |
| | 69 | | Hoss Notright | W | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 9,999.90 |
| Page 2 |