| SHASTA REGULATORS |
| Ambush at Hat Creek |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, June 20, 2010 | 11:39:53 AM | Shoot Date: | 6/20/2010 |
| Match | Stage 1 | | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time | Time | Time | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Royal Flush | 49 | 29.73 | 25.20 | 13.12 | 22.89 | 39.95 | 22.42 | 24.37 | 24.88 | 23.19 | 26.85 | 252.60 |
| | 2 | | Speedy McDRaw | GF | 41.13 | 33.43 | 18.11 | 25.76 | 45.10 | 28.27 | 30.42 | 33.93 | 32.90 | 34.05 | 323.10 |
| | 3 | | Blue Ridge Kidd | W | 39.33 | 32.09 | 15.89 | 45.53 | 43.08 | 26.62 | 28.03 | 31.91 | 28.84 | 35.23 | 326.55 |
| | 4 | | Simpson Shootist | CWB | 32.36 | 36.75 | 20.86 | 26.54 | 48.88 | 27.18 | 27.24 | 40.18 | 34.90 | 44.28 | 339.17 |
| | 5 | | Deputy Ray | 49 | 39.65 | 30.46 | 23.18 | 29.41 | 58.93 | 30.51 | 29.25 | 33.25 | 36.72 | 33.67 | 345.03 |
| | 6 | | De Sabla Don | ES | 40.10 | 34.40 | 26.11 | 32.48 | 58.58 | 35.23 | 32.91 | 39.30 | 38.02 | 34.41 | 371.54 |
| | 7 | | Rico Kid | GF | 32.49 | 40.70 | 28.86 | 28.99 | 55.46 | 50.32 | 40.74 | 35.35 | 36.55 | 38.21 | 387.67 |
| | 8 | | Sanddab Sam | CWB | 33.55 | 38.98 | 43.72 | 33.51 | 58.20 | 27.47 | 36.16 | 37.02 | 35.34 | 46.10 | 390.05 |
| | 9 | | DeShoots Kid | 49 | 36.12 | 39.77 | 19.13 | 22.51 | 69.40 | 36.50 | 37.68 | 47.08 | 31.77 | 52.41 | 392.37 |
| | 10 | | Smitty Wesson | CB | 39.26 | 37.69 | 25.20 | 33.34 | 57.32 | 29.88 | 40.34 | 32.55 | 34.15 | 71.08 | 400.81 |
| | 11 | | Charlie Parkhurst | L49 | 42.43 | 34.89 | 48.56 | 45.99 | 58.24 | 37.91 | 29.54 | 43.95 | 35.78 | 40.46 | 417.75 |
| | 12 | | Marsha Dillon | LSS | 36.91 | 42.24 | 27.09 | 45.30 | 69.93 | 33.57 | 34.61 | 35.80 | 35.45 | 57.20 | 418.10 |
| | 13 | | Pine Box Peddler | W | 41.10 | 41.09 | 23.08 | 36.62 | 59.60 | 54.78 | 38.47 | 37.79 | 44.66 | 44.94 | 422.13 |
| | 14 | | Whiskey Rivers | SS | 41.92 | 41.92 | 31.92 | 38.93 | 65.42 | 35.84 | 44.62 | 39.35 | 42.26 | 43.32 | 425.50 |
| | 15 | | Mad River Mongo | SS | 45.29 | 43.56 | 30.93 | 28.34 | 64.16 | 48.25 | 49.28 | 32.73 | 36.67 | 49.82 | 429.03 |
| | 16 | | Ace Faro | S | 39.13 | 40.95 | 29.24 | 38.72 | 71.91 | 42.44 | 38.96 | 35.39 | 34.36 | 64.75 | 435.85 |
| | 17 | | Kid Kneestone | SD | 53.27 | 41.88 | 35.94 | 36.62 | 65.24 | 42.39 | 37.94 | 40.53 | 38.89 | 44.69 | 437.39 |
| | 18 | | Dirty Pete | ES | 57.47 | 50.65 | 27.73 | 31.96 | 65.92 | 40.76 | 41.31 | 38.66 | 46.39 | 44.84 | 445.69 |
| | 19 | | Brothel Bill Repute | 49 | 33.00 | 38.69 | 25.15 | 27.29 | 87.23 | 66.63 | 40.47 | 41.32 | 42.39 | 48.14 | 450.31 |
| | 20 | | Hoot | 49 | 42.93 | 52.25 | 26.52 | 41.00 | 73.78 | 46.24 | 44.77 | 42.69 | 36.44 | 46.47 | 453.09 |
| | 21 | | Wyatt B. Wright | W | 40.38 | 40.71 | 25.36 | 35.01 | 81.58 | 42.46 | 41.60 | 38.93 | 39.99 | 69.08 | 455.10 |
| | 22 | | Kodiak Weasel | D | 45.11 | 52.63 | 26.97 | 45.45 | 59.87 | 52.67 | 44.33 | 47.09 | 45.05 | 47.25 | 466.42 |
| | 23 | | Redwood Rose | L49 | 45.37 | 46.13 | 33.19 | 36.22 | 89.59 | 42.07 | 50.65 | 38.67 | 42.72 | 44.61 | 469.22 |
| | 24 | | No Bull Gates | CWB | 46.25 | 53.87 | 37.25 | 48.41 | 68.49 | 38.21 | 46.44 | 46.42 | 39.91 | 44.00 | 469.25 |
| | 25 | | Handy Chambers | S | 45.45 | 57.23 | 33.96 | 49.60 | 83.94 | 47.08 | 39.06 | 40.37 | 41.64 | 51.10 | 489.43 |
| | 26 | | Red Rock Ranger | B | 48.70 | 47.19 | 35.30 | 43.99 | 61.58 | 40.67 | 46.79 | 45.54 | 43.57 | 83.72 | 497.05 |
| | 27 | | Ima Goner | LW | 60.67 | 45.25 | 46.59 | 40.22 | 68.86 | 42.47 | 41.32 | 61.85 | 39.47 | 52.16 | 498.86 |
| | 28 | | Nevada Turtle | FCD | 38.55 | 42.71 | 49.14 | 35.96 | 80.12 | 40.25 | 46.39 | 48.65 | 64.64 | 57.66 | 504.07 |
| | 29 | | Slow Fuse | ES | 44.58 | 50.94 | 34.44 | 51.00 | 81.11 | 50.34 | 45.71 | 41.53 | 49.68 | 60.13 | 509.46 |
| | 30 | | Bugtown Dusty | 49 | 58.30 | 47.69 | 34.94 | 49.20 | 82.31 | 51.25 | 44.72 | 41.58 | 51.20 | 62.98 | 524.17 |
| | 31 | | Young Doc McLain | YGB | 62.55 | 45.70 | 33.41 | 32.79 | 90.77 | 34.53 | 35.57 | 45.41 | 91.77 | 54.16 | 526.66 |
| | 32 | | Lead Nickle | FCD | 55.88 | 45.81 | 48.81 | 40.19 | 91.24 | 53.87 | 68.15 | 39.50 | 50.62 | 51.71 | 545.78 |
| | 33 | | Polka Dot Bandit | SS | 47.06 | 59.05 | 42.64 | 55.75 | 68.49 | 58.07 | 41.76 | 62.64 | 62.91 | 50.34 | 548.71 |
| | 34 | | Wahoo Man | W | 53.91 | 64.82 | 40.26 | 53.31 | 73.50 | 55.36 | 49.15 | 46.84 | 61.94 | 50.18 | 549.27 |
| | 35 | | Lefty Hangfire | SS | 53.59 | 59.08 | 44.73 | 46.28 | 89.10 | 63.28 | 44.60 | 51.37 | 52.90 | 47.00 | 551.93 |
| | 36 | | Navajo Annie | LW | 49.39 | 45.47 | 51.61 | 58.16 | 74.73 | 54.78 | 57.34 | 52.38 | 56.56 | 55.75 | 556.17 |
| | 37 | | Sierra Packer | LW | 52.97 | 60.26 | 42.07 | 49.00 | 88.26 | 61.01 | 44.31 | 52.13 | 53.22 | 62.96 | 566.19 |
| | 38 | | Wil Cooner | FC | 55.02 | 56.34 | 57.63 | 45.59 | 76.74 | 64.97 | 57.74 | 63.04 | 45.58 | 43.98 | 566.63 |
| | 39 | | Lefty Malone | D | 58.02 | 58.91 | 53.12 | 54.88 | 81.19 | 49.78 | 45.15 | 46.17 | 56.21 | 68.19 | 571.62 |
| | 40 | | JD Walker | CB | 73.37 | 51.94 | 40.75 | 51.76 | 73.94 | 53.29 | 46.89 | 69.84 | 56.12 | 60.46 | 578.36 |
| | 41 | | Black Bart | ES | 64.27 | 49.74 | 38.50 | 69.34 | 89.05 | 57.64 | 43.62 | 47.66 | 47.82 | 70.95 | 578.59 |
| | 42 | | Dellinger Kid | YGB | 58.34 | 47.89 | 35.91 | 39.54 | 112.60 | 65.89 | 63.26 | 72.36 | 47.54 | 56.39 | 599.72 |
| | 43 | | Turnkey | 49 | 52.03 | 72.15 | 43.42 | 46.27 | 99.38 | 49.58 | 59.64 | 54.58 | 54.98 | 67.72 | 599.75 |
| | 44 | | The Shoer | BPG | 57.49 | 73.40 | 52.92 | 48.64 | 98.83 | 64.64 | 51.84 | 48.73 | 56.27 | 61.89 | 614.65 |
| | 45 | | The Kotati Kid | FCD | 63.18 | 86.85 | 59.12 | 55.24 | 79.94 | 57.06 | 45.59 | 58.90 | 47.35 | 71.63 | 624.86 |
| | 46 | | Ornery Owen | SS | 68.97 | 59.49 | 54.06 | 64.24 | 100.26 | 49.20 | 59.95 | 48.70 | 53.32 | 67.48 | 625.67 |
| | 47 | | Juanette DeHorneir | L49 | 74.18 | 48.41 | 41.42 | 60.19 | 82.74 | 64.32 | 58.66 | 56.08 | 57.81 | 84.59 | 628.40 |
| | 48 | | Blackhorse | FCD | 55.33 | 64.94 | 51.25 | 43.26 | 86.46 | 57.80 | 48.26 | 57.63 | 85.72 | 82.36 | 633.01 |
| | 49 | | Cactus Sam | YGG | 71.60 | 65.97 | 42.51 | 48.33 | 93.58 | 63.07 | 52.39 | 50.56 | 63.51 | 88.02 | 639.54 |
| | 50 | | Paradise Patti | L49 | 54.95 | 68.05 | 55.63 | 56.37 | 109.07 | 62.76 | 56.81 | 60.87 | 64.25 | 59.41 | 648.17 |
| | 51 | | Hicks Mt. Honey | LW | 46.97 | 75.96 | 70.03 | 70.97 | 92.70 | 61.00 | 64.77 | 66.77 | 52.24 | 53.67 | 655.08 |
| Page 1 |