| SHASTA REGULATORS |
| Ambush at Hat Creek |
| MATCH FINAL OVERALL STANDINGS |
| | Shoot Date: | 6/18/2010 |
| Match | Stage 1 | | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time | Time | Time | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Ramblin Dave | S | 24.97 | 37.03 | 29.28 | 26.76 | 43.30 | 34.83 | 26.73 | 33.56 | 20.45 | 37.98 | 314.89 |
| | 2 | | Sutter Lawman | S | 27.69 | 30.39 | 34.42 | 34.10 | 53.28 | 29.99 | 27.02 | 31.91 | 29.34 | 27.47 | 325.61 |
| | 3 | | Brandon Iron | S | 27.75 | 29.16 | 39.26 | 29.78 | 55.77 | 32.96 | 31.74 | 35.54 | 21.59 | 32.18 | 335.73 |
| | 4 | | Royal Flush | 49 | 27.32 | 26.03 | 24.93 | 28.88 | 88.35 | 35.49 | 32.61 | 26.44 | 22.11 | 24.73 | 336.89 |
| | 5 | | Bulldog Ric | 49 | 34.34 | 30.50 | 36.62 | 32.75 | 74.57 | 33.63 | 33.94 | 32.99 | 19.39 | 41.34 | 370.07 |
| | 6 | | De Sabla Don | ES | 29.46 | 37.25 | 40.68 | 37.37 | 70.77 | 36.45 | 36.35 | 32.35 | 20.46 | 39.86 | 381.00 |
| | 7 | | Deadeye Dick | ES | 42.26 | 30.02 | 35.26 | 39.14 | 75.97 | 34.47 | 30.87 | 35.61 | 24.14 | 33.53 | 381.27 |
| | 8 | | Marsha Dillon | LS | 38.71 | 33.76 | 38.54 | 35.14 | 67.90 | 37.55 | 33.86 | 34.32 | 27.24 | 36.15 | 383.17 |
| | 9 | | Smitty Wesson | ES | 32.47 | 35.13 | 37.50 | 31.27 | 58.99 | 53.71 | 32.87 | 39.00 | 24.28 | 38.61 | 383.83 |
| | 10 | | SmokinGator | FC | 30.52 | 35.19 | 43.44 | 34.03 | 62.91 | 44.30 | 32.52 | 36.47 | 24.67 | 40.54 | 384.59 |
| | 11 | | Speedy McDRaw | GF | 28.67 | 44.22 | 31.54 | 33.73 | 58.54 | 37.44 | 39.10 | 35.96 | 23.02 | 52.98 | 385.20 |
| | 12 | | Simpson Shootist | W | 44.73 | 46.00 | 35.81 | 41.16 | 59.68 | 37.38 | 29.69 | 36.08 | 31.41 | 29.02 | 390.96 |
| | 13 | | Dirty Pete | ES | 33.27 | 39.27 | 35.63 | 39.87 | 79.50 | 36.67 | 38.90 | 40.80 | 24.78 | 38.78 | 407.47 |
| | 14 | | Handy Chambers | S | 38.10 | 35.11 | 49.70 | 35.59 | 70.33 | 39.82 | 36.81 | 40.75 | 22.50 | 39.17 | 407.88 |
| | 15 | | Blue Ridge Kidd | W | 39.91 | 42.61 | 42.59 | 33.04 | 69.88 | 42.70 | 43.68 | 39.73 | 29.31 | 39.38 | 422.83 |
| | 16 | | Hoss Notright | W | 32.82 | 45.73 | 50.31 | 50.41 | 65.89 | 33.92 | 30.06 | 40.00 | 32.64 | 42.34 | 424.12 |
| | 17 | | Rico Kid | D | 39.17 | 40.64 | 36.81 | 39.58 | 85.50 | 41.52 | 42.70 | 40.29 | 31.92 | 35.96 | 434.09 |
| | 18 | | Gus Ashcroft | CC | 34.70 | 39.88 | 44.16 | 46.67 | 65.60 | 37.64 | 40.60 | 42.07 | 42.43 | 42.85 | 436.60 |
| | 19 | | Jackrabbit Jack | S | 43.25 | 44.01 | 40.48 | 41.04 | 64.93 | 46.45 | 52.52 | 39.46 | 33.77 | 47.11 | 453.02 |
| | 20 | | Mudville Slim | S | 35.56 | 38.63 | 38.03 | 47.91 | 86.37 | 46.00 | 37.11 | 39.15 | 46.61 | 40.13 | 455.50 |
| | 21 | | Redwood Rose | L49 | 41.57 | 42.06 | 41.46 | 49.47 | 84.42 | 45.64 | 39.38 | 43.22 | 34.85 | 36.31 | 458.38 |
| | 22 | | Ace Faro | S | 45.92 | 48.03 | 51.22 | 43.87 | 76.44 | 38.19 | 45.29 | 48.89 | 35.75 | 35.32 | 468.92 |
| | 23 | | Sawmill Slim | CC | 39.60 | 39.01 | 54.68 | 37.60 | 69.21 | 49.44 | 36.25 | 59.18 | 49.07 | 35.98 | 470.02 |
| | 24 | | Whiskey Rivers | SS | 47.27 | 44.49 | 42.48 | 40.15 | 81.14 | 53.86 | 52.81 | 39.33 | 29.48 | 39.18 | 470.19 |
| | 25 | | Mad River Mongo | SS | 54.13 | 37.18 | 42.42 | 36.71 | 74.41 | 51.48 | 50.50 | 52.67 | 29.60 | 57.37 | 486.47 |
| | 26 | | Kodiak Weasel | D | 49.20 | 45.70 | 46.42 | 50.69 | 66.96 | 53.34 | 45.42 | 48.94 | 49.22 | 44.31 | 500.20 |
| | 27 | | Rexx T Dogg | CC | 46.58 | 52.39 | 48.78 | 55.43 | 82.79 | 55.40 | 50.24 | 42.73 | 30.61 | 41.43 | 506.38 |
| | 28 | | Lady Bulldog | L49 | 54.84 | 48.03 | 36.13 | 42.39 | 81.53 | 55.49 | 68.37 | 44.30 | 37.80 | 38.10 | 506.98 |
| | 29 | | Pine Box Peddler | W | 65.52 | 37.08 | 65.83 | 46.88 | 93.98 | 38.03 | 33.69 | 50.84 | 33.99 | 45.94 | 511.78 |
| | 30 | | Camp Hag | CG | 35.28 | 66.87 | 54.12 | 36.85 | 94.71 | 58.25 | 43.75 | 52.81 | 31.07 | 45.76 | 519.47 |
| | 31 | | Rough Rider Rich | S | 50.72 | 48.40 | 50.97 | 46.24 | 88.84 | 42.84 | 64.26 | 41.03 | 43.07 | 52.27 | 528.64 |
| | 32 | | Wil Cooner | FC | 50.86 | 43.59 | 54.18 | 43.93 | 86.49 | 43.18 | 55.48 | 61.93 | 37.91 | 51.21 | 528.76 |
| | 33 | | Lefty Hangfire | SS | 46.58 | 49.90 | 59.10 | 53.80 | 88.26 | 45.56 | 46.50 | 46.26 | 40.50 | 53.70 | 530.16 |
| | 34 | | Black Bart | ES | 45.28 | 54.36 | 44.27 | 54.91 | 85.07 | 57.99 | 48.64 | 57.07 | 45.61 | 47.00 | 540.20 |
| | 35 | | Hoosier Daddy | ES | 46.98 | 57.28 | 47.47 | 50.93 | 105.01 | 53.18 | 46.05 | 46.54 | 33.69 | 53.84 | 540.97 |
| | 36 | | Old Curly | SS | 49.94 | 46.34 | 52.85 | 50.52 | 97.46 | 43.90 | 49.48 | 54.38 | 45.74 | 55.00 | 545.61 |
| | 37 | | Deacon Doug | CC | 49.43 | 48.27 | 48.27 | 50.30 | 85.87 | 53.65 | 52.81 | 59.56 | 36.53 | 66.84 | 551.53 |
| | 38 | | Brandy Rose | LS | 48.01 | 52.74 | 55.02 | 48.69 | 106.87 | 45.70 | 52.11 | 55.21 | 38.94 | 55.11 | 558.40 |
| | 39 | | Tumbleweed Ed | F | 42.03 | 46.96 | 65.65 | 61.73 | 96.56 | 58.87 | 48.45 | 49.60 | 36.28 | 53.24 | 559.37 |
| | 40 | | Kid Kneestone | SD | 42.13 | 49.41 | 48.46 | 50.77 | 122.11 | 67.32 | 51.78 | 49.94 | 36.49 | 44.01 | 562.42 |
| | 41 | | Hammerin Hank | J | 46.26 | 38.68 | 116.09 | 54.47 | 106.85 | 51.44 | 33.33 | 41.81 | 37.52 | 41.92 | 568.37 |
| | 42 | | Sterling Starr | L49 | 51.55 | 53.36 | 54.05 | 77.89 | 93.98 | 49.15 | 57.94 | 43.60 | 37.88 | 55.09 | 574.49 |
| | 43 | | Aimless Sureshot | GF | 64.46 | 51.46 | 53.59 | 57.36 | 79.62 | 44.55 | 51.92 | 62.60 | 47.11 | 63.08 | 575.75 |
| | 44 | | Lefty Malone | W | 59.57 | 46.17 | 62.20 | 55.00 | 116.81 | 63.66 | 51.77 | 43.45 | 34.06 | 44.24 | 576.93 |
| | 45 | | Polka Dot Bandit | SS | 69.78 | 49.35 | 66.80 | 49.36 | 95.92 | 50.64 | 47.05 | 64.14 | 33.84 | 50.69 | 577.57 |
| | 46 | | Brier Patch | D | 49.13 | 52.09 | 71.52 | 44.20 | 94.24 | 55.48 | 53.22 | 56.76 | 43.53 | 57.82 | 577.99 |
| | 47 | | Red Rock Ranger | 49 | 58.63 | 55.54 | 37.50 | 45.86 | 99.79 | 63.13 | 56.21 | 51.35 | 44.24 | 66.56 | 578.81 |
| | 48 | | Red Blaze | FC | 45.67 | 50.44 | 52.83 | 57.08 | 120.99 | 55.42 | 44.78 | 51.68 | 54.46 | 52.01 | 585.36 |
| | 49 | | Cayenne Pepper | SS | 49.73 | 48.32 | 57.18 | 54.73 | 124.58 | 53.77 | 50.57 | 48.32 | 51.99 | 52.14 | 591.33 |
| | 50 | | Modoc | FC | 57.46 | 40.91 | 53.33 | 72.54 | 101.30 | 61.71 | 57.41 | 54.00 | 57.41 | 41.18 | 597.25 |
| | 51 | | Bugtown Dusty | 49 | 72.07 | 54.35 | 57.41 | 55.21 | 96.93 | 47.54 | 54.53 | 58.87 | 40.74 | 60.02 | 597.67 |
| Page 1 |