| | Shasta Regulators |
| | Burney Shoot |
| | MATCH FINAL OVERALL STANDINGS |
| | Monday, May 12, 2008 | 9:53:49 PM | Shoot Date: | 5/10/2008 |
| Match | ALIAS | Category | Stage 1 Time | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Final |
| Final | Time |
| | 1 | Polka Dot Bandit | S | 60.84 | 42.70 | 55.44 | 32.24 | 46.75 | 237.97 |
| | 2 | Lefty Malone | T | 50.64 | 35.86 | 48.41 | 52.39 | 52.57 | 239.87 |
| | 3 | Stranger | T | 61.74 | 30.20 | 55.38 | 59.98 | 51.89 | 259.19 |
| | 4 | Cayenne Pepper | SS | 57.26 | 53.59 | 66.03 | 59.08 | 36.14 | 272.10 |
| | 5 | Ace Faro | S | 53.71 | 36.62 | 76.27 | 71.18 | 38.12 | 275.90 |
| | 6 | Modoc | M | 65.97 | 37.50 | 85.06 | 61.43 | 32.41 | 282.37 |
| | 7 | Two Dogs Bob | 49 | 86.67 | 48.14 | 72.76 | 56.82 | 44.41 | 308.80 |
| | 8 | Onery Owen | M | 42.31 | 64.81 | 83.86 | 70.78 | 52.04 | 313.80 |
| | 9 | Lefty Hangfire | S | 73.10 | 64.00 | 51.70 | 78.09 | 52.11 | 319.00 |
| | 10 | Red Rock Ranger | D | 72.60 | 59.98 | 69.36 | 69.57 | 65.74 | 337.25 |
| | 11 | Jeb Mc Foo | SD | 91.64 | 58.48 | 83.16 | 70.48 | 51.51 | 355.27 |
| | 12 | Elk Hunter | GF | 92.27 | 58.02 | 95.06 | 84.79 | 34.95 | 365.09 |
| | 13 | Really Old Bob | ES | 81.66 | 58.06 | 87.29 | 75.76 | 62.81 | 365.58 |
| | 14 | Sierra Packer | LT | 82.58 | 47.55 | 107.42 | 81.52 | 62.92 | 381.99 |
| | 15 | Annie Suzannah | LT | 67.41 | 125.00 | 65.32 | 56.84 | 80.00 | 394.57 |
| | 16 | Buckskin John Leslie | D | 100.01 | 81.95 | 59.91 | 78.70 | 75.05 | 395.62 |
| | 17 | L C Blue | LS | 102.70 | 59.62 | 99.68 | 99.74 | 44.48 | 406.22 |
| | 18 | Waya | LT | 118.39 | 86.97 | 74.98 | 77.07 | 54.74 | 412.15 |
| | 19 | Tequila Jim | ES | 100.25 | 73.11 | 124.77 | 97.88 | 58.60 | 454.61 |
| | 20 | Miz Les | LT | 97.93 | 77.04 | 111.78 | 129.19 | 92.71 | 508.65 |
| | 21 | Michigan Slick | S | 128.02 | 76.11 | 153.78 | 100.97 | 68.88 | 527.76 |
| Page 1 |